Pricing
Our pricing is very straightforward – we have no hidden costs.
| Software Products | Annual Fee | Per Submission | Per Email |
| Admission Applications | $3,000 to $5,000* | $3 to $5* | |
| Broadcast E-mail | $0.015 | ||
| E-mail Management System | $7,500 to $18,000 | ||
| Event Planner | $5,000 | ||
| Flash Video | $2,000 | ||
| Forms & Surveys | $500 | $0.25 | |
| Live Chat | $2,000 | ||
| Message Boards | $1,200 | ||
| * Average range |
| Student Search Packages | Cost |
| Electronic & Print | * |
| Electronic Only | * |
| * Based on size & scope of project | |
![]() | ||
![]() |
![]() |
![]() |
![]() |
||
| HTML Design | Cost |
| Invitation Template | $395 |
| All-Purpose Template | $495 |
| Newsletter Template | $695 |
| Payment Processing | |
| Annual Fee | Per Submission |
| $500 | $0.50 |















